<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mystrdat</title>
	<atom:link href="http://mystrd.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystrd.at</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 11:41:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Multiple DISQUS threads on one page</title>
		<link>http://mystrd.at/articles/multiple-disqus-threads-on-one-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-disqus-threads-on-one-page</link>
		<comments>http://mystrd.at/articles/multiple-disqus-threads-on-one-page/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:07:25 +0000</pubDate>
		<dc:creator>mystrdat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mystrd.at/?p=152890</guid>
		<description><![CDATA[Recently, I came around a problem with the Disqus comment system while fixing a random WordPress theme. The theme had individual blog posts where the Disqus module loaded as intended, but the top level blog listing (blog homepage so to say), which pulled 3 full posts per page, seemed to load only the default WordPress [...]]]></description>
		<wfw:commentRss>http://mystrd.at/articles/multiple-disqus-threads-on-one-page/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Source engine spray transparency and animation guide</title>
		<link>http://mystrd.at/articles/source-engine-spray-transparency-animation-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=source-engine-spray-transparency-animation-guide</link>
		<comments>http://mystrd.at/articles/source-engine-spray-transparency-animation-guide/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:26:38 +0000</pubDate>
		<dc:creator>mystrdat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[source engine]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://mystrd.at/?p=347</guid>
		<description><![CDATA[This guide is meant to introduce the average player of Source engine based games (Left 4 Dead, Team Fortress 2, Counter Strike: Source and many others) to the world of the engine's spray feature and it's transparency and animation options. I will be mostly using Photoshop terms, but you can create transparent or animated sprays [...]]]></description>
		<wfw:commentRss>http://mystrd.at/articles/source-engine-spray-transparency-animation-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>L4D &#8211; netcode rates &amp; interpolation guide</title>
		<link>http://mystrd.at/articles/l4d-netcode-rates-interpolation-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l4d-netcode-rates-interpolation-guide</link>
		<comments>http://mystrd.at/articles/l4d-netcode-rates-interpolation-guide/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:34:27 +0000</pubDate>
		<dc:creator>mystrdat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[interpolation]]></category>
		<category><![CDATA[l4d]]></category>
		<category><![CDATA[lerp]]></category>
		<category><![CDATA[netcode]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[source engine]]></category>
		<category><![CDATA[tick]]></category>

		<guid isPermaLink="false">http://mystrd.at/?p=43</guid>
		<description><![CDATA[There is a lot of misconception going around the Left 4 Dead series about the "best" rate and interpolation settings. This article aims to explain the problem in detail and suggest tweaks to improve your game. So what is this interpolation? Basically it's a client-side method for drawing smooth movement between entity position updates from [...]]]></description>
		<wfw:commentRss>http://mystrd.at/articles/l4d-netcode-rates-interpolation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-sync mouse lag &#8211; how to fix it?</title>
		<link>http://mystrd.at/articles/v-sync-mouse-lag-how-to-fix-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=v-sync-mouse-lag-how-to-fix-it</link>
		<comments>http://mystrd.at/articles/v-sync-mouse-lag-how-to-fix-it/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:08:15 +0000</pubDate>
		<dc:creator>mystrdat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fps limiter]]></category>
		<category><![CDATA[mouse lag]]></category>
		<category><![CDATA[screen tearing]]></category>
		<category><![CDATA[v-sync]]></category>

		<guid isPermaLink="false">http://mystrd.at/?p=34</guid>
		<description><![CDATA[V-sync (aka vertical synchronization) was introduced to synchronize frame rendering frequency to the screen refresh rate, which also prevents the "screen tearing" effect when a specific application (game) renders faster than the screen's native refresh rate allows, resulting in multiple frames being drawn during a single screen refresh. Since most monitors today use the 60Hz [...]]]></description>
		<wfw:commentRss>http://mystrd.at/articles/v-sync-mouse-lag-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
